Page 27 - BSS katalog multi.cdr
P. 27
TECHNICAL SPEACIFICATIONS
ﯽﻨﻓ تﺎﺼﺨﺸﻣ
CONICAL BASE HOPPER SILOS - ﯽﻔﯾﻗ فﮐ ﮏﯾﻧوﮐ یﺎھوﻠﯾﺳ
BSS ECONOMICAL CONICAL HOPPER BASE SILO - وﻠﯾﺳ کﺎﺷﺎﺑ ﮫﻓرﺻ ﮫﺑ نورﻘﻣ ﯽﻔﯾﻗ فﮐ ﮏﯾﻧوﮐ یﺎھوﻠﯾﺳ BSS ECONOMICAL CONICAL HOPPER BASE SILO - وﻠﯾﺳ کﺎﺷﺎﺑ ﮫﻓرﺻ ﮫﺑ نورﻘﻣ ﯽﻔﯾﻗ فﮐ ﮏﯾﻧوﮐ یﺎھوﻠﯾﺳ
EAVE TOTAL WHEAT YELLOW CORN EAVE TOTAL WHEAT YELLOW CORN
DIAMETER SILO MODEL RING NO MAX.CAP. DIAMETER SILO MODEL RING NO MAX.CAP.
3
3
3
3
HEIGHT HEIGHT 800 kg/m (ton) 800 kg/m (ton) HEIGHT HEIGHT 800 kg/m (ton) 800 kg/m (ton)
HBS706 6 45° 212 10,74 180 160 HBS906 6 40° 370 11,25 314 280
HBS707 7 45° 239 11,62 203 181 HBS907 7 40° 414 12,13 351 313
HBS708 8 45° 266 12,50 226 201 HBS908 8 40° 458 13,01 388 346
HBS709 9 45° 293 13,38 248 222 HBS909 9 40° 502 13,89 426 380
HBS710 10 45° 320 14,26 271 242 HBS910 10 40° 546 14,77 463 413
HBS711 11 45° 347 15,14 294 262 HBS911 11 40° 590 15,65 500 446
HBS712 12 45° 374 16,02 317 283 HBS912 12 40° 634 16,53 538 479
HBS713 13 45° 401 16,90 340 303 HBS913 13 40° 678 17,41 575 513
HBS714 14 45° 428 17,78 363 324 HBS914 14 40° 722 18,29 612 546
HBS715 15 45° 455 18,66 386 344 HBS915 15 40° 766 19,17 650 579
HBS716 16 45° 482 19,54 409 364 HBS916 16 40° 810 20,05 687 612
HBS717 17 45° 509 20,42 432 385 HBS917 17 40° 854 20,93 724 646
HBS718 18 45° 536 21,30 455 405 HBS918 18 40° 898 21,81 762 679
HBS919 19 40° 942 22,69 799 712
HBS806 6 45° 285 11,10 242 215 HBS920 20 40° 986 23,57 836 745
HBS807 7 45° 320 11,98 271 242
HBS808 8 45° 355 12,86 301 268 HBS1006 6 40° 465 12,00 394 352
HBS809 9 45° 390 13,74 331 295 HBS1007 7 40° 518 12,88 439 392
HBS810 10 45° 425 14,62 360 321 HBS1008 8 40° 571 13,76 484 432
HBS811 11 45° 460 15,50 390 348 HBS1009 9 40° 624 14,64 529 472
HBS812 12 45° 495 16,38 420 374 HBS1010 10 40° 677 15,52 574 512
HBS813 13 45° 530 17,26 449 401 HBS1011 11 40° 730 16,40 619 552
HBS814 14 45° 565 18,14 479 427 HBS1012 12 40° 783 17,28 664 592
HBS815 15 45° 600 19,02 509 454 HBS1013 13 40° 836 18,16 709 632
HBS816 16 45° 635 19,90 538 480 HBS1014 14 40° 889 19,04 754 672
HBS817 17 45° 670 20,78 568 507 HBS1015 15 40° 942 19,92 799 712
HBS818 18 45° 705 21,66 598 533 HBS1016 16 40° 995 20,80 844 752
HBS819 19 45° 740 22,54 628 559 HBS1017 17 40° 1048 21,68 889 792
HBS820 20 45° 775 23,42 657 586 HBS1018 18 40° 1101 22,56 934 832
HBS1019 19 40° 1154 23,44 979 872
Ÿ Capacity calculations are made for 28o angle of repose HBS1020 20 40° 1207 24,32 1.024 912
Capacity are calculated which are given above weighing up to 800 kg/m3 , plus
a compaction factor of 6% for wheat and 720 kg/m3 , plus a compaction factor
of 5% for corn.BSS reserve the right to change specifications without prior
notice
هﺪﯾدﺮﮔ
هﺪﻣآ
ﺖﺳا ﻪﺒﺳﺎﺤﻣ ﻪﺟرد 28 تﻼﻏ شﺰﯾر ﻪﯾواز ،تاﺰﯿﻬﺠﺗ ﻞﻤﻌﺑ ﯽﺘﯿﻓﺮﻇ تﺎﺒﺳﺎﺤﻣ رد
ﺐﯾﺮﺿ و ﺐﻌﮑﻣ ﺮﺘﻣ ﺮﺑ مﺮﮔﻮﻠﯿﮐ 800 مﺪﻨﮔ ﯽﻤﺠﺣ مﺮﺟ ﺖﺳا هﺪﻣآ ﻻﺎﺑ رد ﻪﮐ ﺎﻫﻮﻠﯿﺳ ﺖﯿﻓﺮﻇ تﺎﺒﺳﺎﺤﻣرد
و ﺐﻌﮑﻣ ﺮﺘﻣ ﺮﺑ مﺮﮔﻮﻠﯿﮐ720 ﯽﻤﺠﺣ مﺮﺟ ﺰﯿﻧ ترذ ﺖﻬﺟ ﻦﯿﻨﭽﻤﻫ، ﺖﺳا هﺪﺷ ﻪﺒﺳﺎﺤﻣ ﺪﺻرد 6 مﺪﻨﮔ ﯽﮔﺪﺒﺴﭼ
. ﺖﺳا هﺪﺷ ﻪﺒﺳﺎﺤﻣ ﺪﺻرد 5 ﯽﮔﺪﻨﺒﺴﭼ ﺐﯾﺮﺿ
25 GRAIN STORAGE SILOS & HANDLING EQUIPMENTS
هﺪﻨﻫد لﺎﻘﺘﻧا تاﺰﯿﻬﺠﺗ و تﻼﻏ یزﺎﺳ هﺮﯿﺧذ یﺎﻫ ﻢﺘﺴﯿﺳ