Page 24 - BSS katalog multi.cdr
P. 24

TECHNICAL SPEACIFICATIONS

                              ﯽﻨﻓ تﺎﺼﺨﺸﻣ









                 FLAT BOTTOM SILOS - فﺎﺻ فﮐ یﺎھوﻠﯾﺳ                                                                                                             CONICAL BASE HOPPER SILOS  - ﯽﻔﯾﻗ فﮐ ﮏﯾﻧوﮐ یﺎھوﻠﯾﺳ









                     BSS FLAT BOTTOM SILOS - وﻠﯾﺳ کﺎﺷﺎﺑ فﺎﺻ فﮐ یﺎھوﻠﯾﺳ      BSS FLAT BOTTOM SILOS - وﻠﯾﺳ کﺎﺷﺎﺑ فﺎﺻ فﮐ یﺎھوﻠﯾﺳ
                                    EAVE   TOTAL   WHEAT  YELLOW CORN                                                                       BSS CONICAL HOPPER BASE FEED SILOS  - وﻠﯾﺳ کﺎﺷﺎﺑ ﯽﻔﯾﻗ فﮐ ﮏﯾﻧوﮐ یﺎھوﻠﯾﺳ  COMMERCIAL CONICAL BASE SILOS - یرﺎﺠﺗ ﭗﯿﺗ ﯽﻔﯿﻗ ﻒﮐ یﺎﻫﻮﻠﯿﺳ
           DIAMETER SILO MODEL RING NO MAX.CAP.                 DIAMETER SILO MODEL RING NO MAX.CAP.  EAVE   TOTAL   WHEAT  YELLOW CORN
                                                          3
                                                  3
                                   HEIGHT  HEIGHT  800 kg/m (ton)  800 kg/m (ton)       HEIGHT  HEIGHT  800 kg/m (ton)  800 kg/m (ton)                         EAVE   TOTAL   WHEAT   MIXED FEED                    EAVE   TOTAL   WHEAT  YELLOW CORN
                                                                                                               3
                                                                                                       3
                                                                                                                                      DIAMETER  SILO MODEL RING NO MAX.CAP.  HEIGHT  HEIGHT 800 kg/m (ton)  640 kg/m (ton)  DIAMETER  SILO MODEL RING NO MAX.CAP.  HEIGHT  HEIGHT  800 kg/m (ton)  800 kg/m (ton)
                                                                                                                                                                                                                                          3
                                                                                                                                                                                                                                  3
                                                                                                                                                                                    3
                                                                                                                                                                             3
                 FBS2508  8   3715  7,04  13,55  3.150  2.809         FBS3008  8   5605  7,04  14,85  4.753  4.237
                 FBS2509  9   4068  7,92  14,43  3.450  3.075         FBS3009  9   6114  7,92  15,73  5.185  4.622                           HBSY302  2   60°   17  5,43    14     11             HBS506   6   45°  102  9,35    86     77
                 FBS2510  10  4421  8,80  15,31  3.749  3.342         FBS3010  10  6623  8,80  16,61  5.616  5.007                           HBSY303  3   60°   22  6,31    19     14             HBS507   7   45°  116  10,23   98     88
                 FBS2511  11  4774  9,68  16,19  4.048  3.609         FBS3011  11  7132  9,68  17,49  6.048  5.392                           HBSY304  4   60°   27  7,19    23     17             HBS508   8   45°  130  11,11  110     98
                 FBS2512  12  5127  10,56  17,07  4.348  3.876        FBS3012  12  7641  10,56  18,37  6.480  5.777                          HBSY305  5   60°   32  8,07    27     20             HBS509   9   45°  144  11,99  122    109
                 FBS2513  13  5480  11,44  17,95  4.647  4.143        FBS3013  13  8150  11,44  19,25  6.911  6.161                          HBSY306  6   60°   37  8,95    31     24             HBS510  10   45°  158  12,87  134    119
                 FBS2514  14  5833  12,32  18,83  4.946  4.410        FBS3014  14  8659  12,32  20,13  7.343  6.546                          HBSY307  7   60°   42  9,83    36     27             HBS511  11   45°  172  13,75  146    130
                 FBS2515  15  6186  13,20  19,71  5.246  4.677        FBS3015  15  9168  13,20  21,01  7.774  6.931                          HBSY308  8   60°   47  10,71   40     30             HBS512  12   45°  186  14,63  158    141
                 FBS2516  16  6539  14,08  20,59  5.545  4.943        FBS3016  16  9677  14,08  21,89  8.206  7.316                          HBSY309  9   60°   52  11,59   44     33             HBS513  13   45°  200  15,51  170    151
                 FBS2517  17  6892  14,96  21,47  5.844  5.210        FBS3017  17  10186 14,96  22,77  8.638  7.701                          HBSY310  10  60°   37  12,47   31     24             HBS514  14   45°  214  16,39  181    162
                 FBS2518  18  7245  15,84  22,35  6.144  5.477        FBS3018  18  10695 15,84  23,65  9.069  8.085
                 FBS2519  19  7598  16,72  23,23  6.443  5.744        FBS3019  19  11204 16,72  24,53  9.501  8.470                                                                               HBS606   6   45°  152  10,05  129    115
                                                                                                                                            BSS ECONOMICAL CONICAL HOPPER BASE SILO  - ﮫﻓرﺻ ﮫﺑ نورﻘﻣ ﯽﻔﯾﻗ فﮐ یﺎھوﻠﯾﺳ
                 FBS2520  20  7951  17,60  24,11  6.742  6.011        FBS3020  20  11713 17,60  25,41  9.933  8.855                                            EAVE   TOTAL   WHEAT  YELLOW CORN  HBS607   7   45°  172  10,93  146    130
                 FBS2521  21  8304  18,48  24,99  7.042  6.278        FBS3021  21  12222 18,48  26,29  10.364  9.240                  DIAMETER  SILO MODEL RING NO MAX.CAP.  HEIGHT  HEIGHT  800 kg/m (ton)  800 kg/m (ton)  HBS608  8  45°  192  11,81  163  145
                                                                                                                                                                                    3
                                                                                                                                                                             3
                 FBS2522  22  8657  19,36  25,87  7.341  6.545        FBS3022  22  12731 19,36  27,17  10.796  9.625                         HBSE402  2   45°   27  5,12    23     20             HBS609   9   45°  212  12,69  180    160
                 FBS2523  23  9010  20,24  26,75  7.640  6.812        FBS3023  23  13240 20,24  28,05  11.228  10.009                        HBSE403  3   45°   35  6,00    30     26             HBS610  10   45°  232  13,57  197    175
                 FBS2524  24  9363  21,12  27,63  7.940  7.078        FBS3024  24  13749 21,12  28,93  11.659  10.394                        HBSE404  4   45°   43  6,88    36     33             HBS611  11   45°  252  14,45  214    191
                 FBS2525  25  9716  22,00  28,51  8239  7.345         FBS3025  25  14258 22,00  29,81  12091  10.779                         HBSE405  5   45°   51  7,76    43     39             HBS612  12   45°  272  15,33  231    206
                 FBS2526  26  10069 22,88  29,39  8539  7.612         FBS3026  26  14767 22,88  30,69  12522  11.164                         HBSE406  6   45°   59  8,64    50     45             HBS613  13   45°  292  16,21  248    221
                 FBS2527  27  10422 23,76  30,27  8838  7.879         FBS3027  27  15276 23,76  31,57  12954  11.549                         HBSE407  7   45°   67  9,52    57     51             HBS614  14   45°  312  17,09  265    236
                 FBS2528  28  10775 24,64  31,15  9137  8.146         FBS3028  28  15785 24,64  32,45  13386  11.933                         HBSE408  8   45°   75  10,40   64     57             HBS615  15   45°  332  17,97  282    251
                 FBS2529  29  11128 25,52  32,03  9437  8.413         FBS3029  29  16294 25,52  33,33  13817  12.318                                                                              HBS616  16   45°  352  18,85  298    266
                 FBS2530  30  11481 26,40  32,91  9736  8680          FBS3030  30  16803 26,40  34,21  14249  12703                          HBSE402  2   60°   33  6,35    28     25



                                                                                                                                             HBSE403  3   60°   42  7,23    36     32     Ÿ  Capacity   calculations are made for 28o angle of repose











                                     FBS2608  8  4057  7,04  13,81  3.440  3.067  Ÿ  Capacity   calculations are made for 28o angle of repose  HBSE404  4  60°  51  8,11    43     39     Capacity are calculated which are given above weighing up to 800 kg/m3 , plus
                                              FBS2609  9  4440  7,92  14,69  3.765  3.357  Capacity are calculated which are given above weighing up to 800 kg/m3 , plus  HBSE405  5  60°  60  8,99  51  45  a compaction factor of 6% for wheat and 720 kg/m3 , plus a compaction factor
                                            FBS2610  10  4823  8,80  15,57  4.090  3.646  a compaction factor of 6% for wheat and 720 kg/m3 , plus a compaction factor  HBSE406  6  60°  69  9,87  59  52  of 5% for corn.BSS reserve the right to change specifications without prior
                           FBS2611  11  5206  9,68  16,45  4.415  3.936  of 5% for corn.BSS reserve the right to change specifications without prior  HBSE407  7  60°  78  10,75  66  59  notice
                 FBS2612  12  5589  10,56  17,33  4.739  4.225  notice                                                                       HBSE408  8   60°   87  11,63   74     66            . ﺖﺳا   هﺪﯾدﺮﮔ ﻪﺒﺳﺎﺤﻣ ﻪﺟرد 28 تﻼﻏ شﺰﯾر ﻪﯾواز ،تاﺰﯿﻬﺠﺗ هﺪﻣآ ﻞﻤﻌﺑ ﯽﺘﯿﻓﺮﻇ تﺎﺒﺳﺎﺤﻣ رد





                                                                                               هﺪﻣآ
                       FBS2613  13  5972  11,44  18,21  5.064  4.515  ﺐﯾﺮﺿ    و ﺐﻌﮑﻣ        ﺮﺘﻣ ﺮﺑ مﺮﮔﻮﻠﯿﮐ 800 مﺪﻨﮔ    ﯽﻤﺠﺣ  مﺮﺟ  ﺖﺳا   ﻻﺎﺑ          رد ﻪﮐ ﺎﻫﻮﻠﯿﺳ    ﺖﯿﻓﺮﻇ  تﺎﺒﺳﺎﺤﻣرد

                    FBS2614  14  6355  12,32  19,09  5.389  4.804    و ﺐﻌﮑﻣ      ﺮﺘﻣ ﺮﺑ مﺮﮔﻮﻠﯿﮐ720 ﯽﻤﺠﺣ  مﺮﺟ    ﺰﯿﻧ ترذ  ﺖﻬﺟ  ﻦﯿﻨﭽﻤﻫ،  ﺖﺳا  هﺪﺷ  ﻪﺒﺳﺎﺤﻣ  ﺪﺻرد 6 مﺪﻨﮔ  ﯽﮔﺪﺒﺴﭼ    HBSE502  2  45°  46  5,83  39  35

                 FBS2615  15  6738  13,20  19,97  5.714  5.094                             .  ﺖﺳا  هﺪﺷ  ﻪﺒﺳﺎﺤﻣ  ﺪﺻرد 5 ﯽﮔﺪﻨﺒﺴﭼ  ﺐﯾﺮﺿ         HBSE503  3   45°   60  6,71    51     45
                 FBS2616  16  7121  14,08  20,85  6.039  5.383                                                                               HBSE504  4   45°   74  7,59    63     56
                 FBS2617  17  7504  14,96  21,73  6.363  5.673                                                                               HBSE505  5   45°   88  8,47    75     67
                 FBS2618  18  7887  15,84  22,61  6.688  5.963                                                                               HBSE506  6   45°  102  9,35    86     77
                 FBS2619  19  8270  16,72  23,49  7.013  6.252                                                                               HBSE507  7   45°  116  10,23   98     88
                 FBS2620  20  8653  17,60  24,37  7.338  6.542                                                                               HBSE508  8   45°  130  11,11  110     98
                 FBS2621  21  9036  18,48  25,25  7.663  6.831
                 FBS2622  22  9419  19,36  26,13  7.987  7.121                                                                               HBSE502  2   60°   56  7,20    47     42
                 FBS2623  23  9802  20,24  27,01  8.312  7.410                                                                               HBSE503  3   60°   70  8,08    59     53
                 FBS2624  24  10185 21,12  27,89  8.637  7.700                                                                               HBSE504  4   60°   84  8,96    71     64
                 FBS2625  25  10568 22,00  28,77  8962  7.989                                                                                HBSE505  5   60°   98  9,84    83     74
                 FBS2626  26  10951 22,88  29,65  9286  8.279                                                                                HBSE506  6   60°  112  10,72   95     85
                 FBS2627  27  11334 23,76  30,53  9611  8.569                                                                                HBSE507  7   60°  126  11,60  107     95
                 FBS2628  28  11717 24,64  31,41  9936  8.858                                                                                HBSE508  8   60°  140  12,48  119    106
                 FBS2629  29  12100 25,52  32,29  10261  9.148
                 FBS2630  30  12483 26,40  33,17  10586  9437
    23         GRAIN STORAGE SILOS & HANDLING EQUIPMENTS                                                                                                                                                               www.basaksilo.com        24
                    هﺪﻨﻫد لﺎﻘﺘﻧا تاﺰﯿﻬﺠﺗ و تﻼﻏ یزﺎﺳ هﺮﯿﺧذ یﺎﻫ ﻢﺘﺴﯿﺳ
   19   20   21   22   23   24   25   26   27   28